The Compare Environments page provides a matrix view to compare the availability and details of software across different environments and impact levels.
You can filter, browse, and export the current data to Excel. Information is sourced from communication with environment owners.
Arcus ⇨ I3E | LaunchPad | I3E | ![]() Subspace | ||||
|---|---|---|---|---|---|---|---|
| Host | Arcus ⇨ Azure | Cloud One | Cloud One | Azure | Azure | AWS | |
| Impact Level | IL5 | IL5 | IL6 | IL2 | IL4 | IL5 | |
| Software | Type | ||||||
| 7Zip | Utility | ||||||
| Adobe Creative Suite - File Compability | Design | ||||||
| Anaconda Navigator | Pkg Mgmt | IDE | Dev | ||||||
| Apache Guacamole | Dev | ||||||
| Apache Maven | Dev | ||||||
| Argo CD | DevSecOps | ||||||
| Beast Code | M&S | 3D Viz | ||||||
| Bitnami Sealed Secrets | DevSecOps | ||||||
| BusyBox | Utility | ||||||
| Calico CNI | DevSecOps | ||||||
| Cameo Collaborator | Collaboration | M&S | MBSE | ||||||
| Cameo Data Hub | M&S | MBSE | ||||||
| Cameo EA | M&S | MBSE | ||||||
| Cameo Simulation Toolkit | M&S | MBSE | ||||||
| Cameo Systems Modeler | M&S | MBSE | ||||||
| Camtasia | Media | M&S | ||||||
| Canvas | Viz | ||||||
| Cassandra DB | Storage | ||||||
| Celestia | 3D Viz | ||||||
| Cert Manager | DevSecOps | ||||||
| CesiumJS | 3D Viz | Dev | ||||||
| CFSSL | DevSecOps | ||||||
| CMake | Dev | ||||||
| CRI-O | DevSecOps | ||||||
| DOORS Classic | Proj Mgmt | ||||||
| DOORS Next Gen | Proj Mgmt | ||||||
| Draino | DevSecOps | ||||||
| Eclipse IDE | IDE | Dev | ||||||
| Elasticsearch | Dev | ||||||
| Excel | Data Analysis | ||||||
| FlexNet Publisher | Dev | ||||||
| Fluent Bit | DevSecOps | ||||||
| FreeCAD | M&S | 3D Viz | ||||||
| GMAT | 3D Viz | ||||||
| Git | Version Control | ||||||
| Git Bash | Version Control | ||||||
| Google Chrome | Browser | ||||||
| Gradle | Dev | ||||||
| Grafana | DevSecOps | ||||||
| Graylog | Dev | ||||||
| HAProxy | Dev | ||||||
| Harbor | DevSecOps | ||||||
| Hashi Corp - Vault | Security | ||||||
| Helm | DevSecOps | ||||||
| ISSA-Wks | M&S | ||||||
| Jama | Collaboration | Proj Mgmt | ||||||
| JDK | Utility | ||||||
| Jupyter | IDE | Dev | ||||||
| Keycloak | Security | ||||||
| Kong API Gateway | Dev | ||||||
| Kubernetes | DevSecOps | ||||||
| MATLAB | Data Analysis | M&S | Dev | ||||||
| Microsoft SQL Server | Storage | ||||||
| Milestones Pro | Proj Mgmt | ||||||
| MinIO | Storage | ||||||
| MkDocs | Collaboration | Proj Mgmt | ||||||
| ModelCenter (Enterprise) | M&S | MBSE | ||||||
| ModelCenter (Premium) | M&S | MBSE | ||||||
| MongoDB | Storage | ||||||
| Mystic | M&S | AFSIM | ||||||
| Notepad++ | IDE | ||||||
| OAuth2 Proxy | Security | ||||||
| OneDrive | Storage | Collaboration | ||||||
| OneNote | Productivity | ||||||
| Orbit Determination Toolkit (ODTK) | 3D Viz | M&S | ||||||
| Outlook | Productivity | Communication | ||||||
| PostgreSQL | Storage | ||||||
| Power BI | Data Viz | ||||||
| PowerPoint | Presentation | ||||||
| Pro Cloud Server | Collaboration | MBSE | ||||||
| Project | Proj Mgmt | ||||||
| Prolaborate | Collaboration | MBSE | ||||||
| Prometheus | Logging | ||||||
| Publisher | Design | ||||||
| Puppet DB | Storage | ||||||
| Puppetboard | Logging | ||||||
| Python | Dev | ||||||
| Redis | Storage | ||||||
| Rocky Linux | OS | ||||||
| SOAP | 3D Viz | ||||||
| Scilab | M&S | Data Analysis | Data Viz | ||||||
| ServiceNow | Collaboration | ||||||
| Simulink | M&S | MBSE | ||||||
| Solidworks | M&S | MBSE | ||||||
| Sonatype Nexus | Dev | ||||||
| SpaceORB | Data Viz | ||||||
| Sparx EA | M&S | MBSE | ||||||
| SEAS | M&S | ||||||
| STK | M&S | ||||||
| STK Scheduler | M&S | Proj Mgmt | ||||||
| Tableau Reader | Data Viz | ||||||
| Teams | Communication | ||||||
| Teamwork Cloud | M&S | Collaboration | ||||||
| Thanos | Logging | ||||||
| Velero | DevSecOps | ||||||
| VS Code | IDE | ||||||
| VLC Player | Media | ||||||
| VTS TimeLoop | M&S | Data Analysis | ||||||
| Warlock | M&S | AFSIM | ||||||
| WikiJS | Collaboration | ||||||
| Windows Powershell | Dev | ||||||
| Windows Server 2022 | OS | ||||||
| Wireguard | Security | ||||||
| Wizard | M&S | AFSIM | ||||||
| Word | Word Processing | ||||||
| XPatch | M&S | ||||||
